Project Timetable
From tiberious.org
The proposed timetable by william harwin:
| Date | Time | Venue | Milestone | Activity |
|---|---|---|---|---|
| 10th June | 12:00pm | Room 167 | Preliminary meeting | |
| 23rd June | 12:00pm | Room 188 | Project meeting | |
| 27th June | 9:00am | Room 188 | Dismantle Robot meeting | |
| 28th June | 10:00am | Room 188 | Dismantle Robot meeting: Part 2 | |
| 30th June | 1:30pm | Room 188 | GPS testing | |
| 31st June | 2:00pm | Room 188 | GPS testing again | |
| 20th September | Room 188 | Start working on robot again | ||
| Week 1, Autumn term | G45 | 1 | Project Specification | |
| December 2005 | t.b.a | 2 | Event 1 | |
| G45 | 3 | Conference paper submission | ||
| G45 | 4 | Final report submission | ||
| G45 | 5 | Demonstration to supervisors | ||
| April 2006 | VFR | External colloquium confirmation letter | ||
| t.b.a | 6 | Event 2 | ||
| t.b.a | 7 | Event 3 | ||
| t.b.a | 8 | Scarp Conference | ||
| t.b.a | 9 | Demonstration to Internal examiners (+ poster) | ||
| t.b.a | 10 | Demonstration to External examiners | ||
| t.b.a | 11 | Project CD Due |
